2000 Proceedings 2000 Photos |
Stereoscopic Displays and Virtual Reality Systems VII |
ix | Conference Committees |
xi | Introduction |
xvii | Keynote Presentation: Current status of large-screen stereoscopic cinema systems (Abstract) |
PART A | Stereoscopic Displays and Applications XI |
SESSION 1 | STEREOSCOPIC VISION AND HUMAN FACTORS |
4 | Is eye damage caused by stereoscopic displays? [3957-01] U. Mayer, M. D. Neumann, W. Kubbat, K. Landau, Technische Univ. Darmstadt (Germany) |
12 | Effects of stereoscopic filming parameters and display duration on the subjective
assessment of eye strain [3957-03] W. A. IJsselsteijn, Eindhoven Univ. of Technology (Netherlands); H. de Ridder, Delft Univ. of Technology (Netherlands); J. Vliegen, Eindhoven Univ. of Technology (Netherlands) |
23 | Video-based augmented-reality stereoscopic system: an application to traffic
scenes [3957-05] J. P. Arboleda, A. B. Martínez, E. X. Martin, C. Torrens, J. Figueras, Polytechnic Univ. of Catalonia (Spain) |
33 | Bandwidth reduction for stereoscopic video signals [3957-06] W. J. Tam, L. B. Stelmach, D. V. Meegan, A. Vincent, Communications Research Ctr. Canada |
41 | Effect of eye position on the projected stimulus distance in a binocular
head-mounted display [3957-07] J. W. McCandless, San Jose State Univ. Foundation and NASA Ames Research Ctr.; S. R. Ellis, NASA Ames Research Ctr. |
SESSION 2 | MEDICAL APPLICATIONS |
50 | Stereo fundus photography: automatic evaluation of retinal topography [3957-08] A. L. Berestov, Canon Research Ctr. America, Inc. |
60 | Three-dimensional display system for medical imaging with computer-generated
integral photography [3957-9] S. Nakajima, K. Masamune, I. Sakuma, T. Dohi, Univ. of Tokyo (Japan) |
68 | Intraoperative presentation of surgical planning and simulation results using a
stereoscopic see-through head-mounted display [3957-10] T. Salb, Univ. Karlsruhe Technische Hochschule (Germany); J. Brief, Ruprecht-Karls-Univ. Heidelberg (Germany); O. Burgert, Univ. Karlsruhe Technische Hochschule (Germany); S. Haßfeld, Ruprecht-Karls-Univ. Heidelberg (Germany); R. Dillmann, Univ. Karlsruhe Technische Hochschule (Germany) |
SESSION 3 | DIGITAL STEREOSCOPIC IMAGING |
78 | Stereoscopic correspondence by applying physical constraints and statistical
observations to dissimilarity map [3957-12] T.-Y. Chao, S.-J. Wang, H.-M. Hang, National Chiao Tung Univ. (Taiwan) |
90 | Dense-disparity estimation from feature correspondences [3957-13] J. Konrad, Z.-D. Lan, INRS-Télécommunications (Canada) |
102 | Disparity-based view interpolation for multiple-perspective stereoscopic displays [3957-14] H.-C. Huang, Institute of Information Sciences (Taiwan); C.-C. Kao, Y.-C. Lin, National Taiwan Univ.; Y.-P. Hung, Institute of Information Sciences (Taiwan) and National Taiwan Univ. |
114 | Open-GL-based stereo system for 3D measurements [3957-15] F. Boochs, A. Gehrhoff, M. Neifer, Univ. of Applied Sciences/Mainz (Germany) |
SESSION 4 | STANDARDS IN STEREOSCOPIC IMAGING |
128 | Display characteristics and the impact on usability for stereo [3957-16] J. W. Roberts, O. T. Slattery, National Institute of Standards and Technology |
139 | Panel discussion summary: standards in stereoscopic imaging M. A. Weissman, Karl Storz Imaging, Inc. |
SESSION 5 | AUTOSTEREOSCOPIC DISPLAYS I |
142 | Fabricating polymeric microretardation arrays for autostereoscopic display
system by CO2-laser heat processing technology [3957-41] C.-H. Tsai, K. Lee, K.-C. Huang, Industrial Technology Research Institute (Taiwan); C. K. Lee, National Taiwan Univ. |
153 | Flat-panel autostereoscopic displays: characterization and enhancement [3957-18] G. J. Woodgate, J. Harrold, A. M. S. Jacobs, R. R. Moseley, D. Ezra, Sharp Labs. of Europe Ltd. (UK) |
165 | Image-tiling system using optically addressed spatial light modulator for
high-resolution and multiview 3D display [3957-19] H.-W. Jeon, Korea Institute of Science and Technology; A. R. L. Travis, N. Collings, T. D. Wilkinson, Y. Frauel, Univ. of Cambridge (UK) |
177 | 50-in. time-multiplexed autostereoscopic display [3957-20] N. A. Dodgson, Univ. of Cambridge (UK); J. R. Moore, JMEC, Ltd. (UK); S. R. Lang, ASD Systems (UK); G. J. Martin, Litton Guidance and Control Systems; P. M. Canepa, Infinity Multimedia Inc. |
184 | 16-view TV system based on spatial joining of viewing zones [3957-21] J.-Y. Son, V. V. Smirnov, Korea Advanced Institute of Science and Technology; K.-T. Kim, Han-Nam Univ. (Korea); Y.-S. Chun, Chungnam Univ. (Korea); S.-S. Kim, Yon-Sei Univ. (Korea) |
SESSION 6 | AUTOSTEREOSCOPIC DISPLAYS II |
192 | Eye-position detection system [3957-23] H. Heidrich, A. Schwerdtner, A. Glatte, H. Mix, Dresden Univ. of Technology (Germany) |
198 | Membrane-mirror-based autostereoscopic display for teleoperation and
teleprescence applications [3957-24] S. McKay, G. M. Mair, S. Mason, K. Revie, Univ. of Strathclyde (UK) |
208 | Multiviewpoint autostereoscopic display system based on volume hologram [3957-25] S.-H. Lee, H.-G. Yang, Kwangwoon Univ. (Korea); S.-Y. Yi, Electronics and Telecommunications Research Institute (Korea); K.-C. Son, E.-S. Kim, Kwangwoon Univ. (Korea) |
215 | 3D display using intersection of light beams [3957-26] T. Sudo, H. Morishima, T. Osaka, N. Taniguchi, Mixed Reality Systems Lab. Inc. (Japan) |
225 | Cylindrical 3D video display observable from all directions [3957-27] T. Endo, Telecommunications Advancement Organization of Japan and Tokyo Institute of Technology (Japan); Y. Kajiki, Telecommunications Advancement Organization of Japan; T. Honda, Telecommunications Advancement Organization of Japan and Chiba Univ. (Japan); M. Sato, Telecommunications Advancement Organization of Japan and Tokyo Institute of Technology (Japan) |
SESSION 7 | STEREOSCOPIC TELEOPERATION |
236 | Effect of the ratio difference of overlapped areas of stereoscopic images on each
eye in a teleoperation [3957-29] K. Matsunaga, T. Yamamoto, K. Shidoji, Y. Matsuki, Kyushu Univ. (Japan) |
244 | Judging size, distance, and depth with an active telepresence system [3957-30] A. M. Plooy, J. P. Brooker, J. P. Wann, P. M. Sharkey, Univ. of Reading (UK) |
253 | Can observers exploit enhanced-disparity information to control reaching
movements within telepresence environments? [3957-31] M. F. Bradshaw, P. B. Hibbard, R. van der Willigen, S. J. Watt, I. R. L. Davies, N. Stringer, Univ. of Surrey (UK); N. Beagley, A. Willis, Defence Evaluation and Research Agency Farnborough (UK) |
SESSION 8 | NEW DEVELOPMENTS IN STEREOSCOPIC IMAGING |
264 | Eliminating Pi-cell artifacts [3957-32] L. Lipton, J. Halnon, J. Wuopio, B. Dorworth, StereoGraphics Corp. |
271 | Multiresolution stereoscopic immersive communication using a set of four
cameras [3957-33] T. Naemura, K. Sugita, T. Takano, H. Harashima, Univ. of Tokyo (Japan) |
SESSION 9 | STEREOSCOPIC DISPLAY APPLICATIONS |
284 | Production of stereoscopic 3D movies of a Spanish monastery for a digital archive [3957-34] T. Kawai, T. Shibata, T. Mochizuki, K. Noro, Waseda Univ. (Japan) |
288 | Developments in StereoJet technology [3957-35] J. J. Scarpetti, P. M. DuBois, R. M. Friedhoff, V. K. Walworth, Rowland Institute for Science |
293 | Autostereoscopic teleconferencing system [3957-36] P. V. Harman, Dynamic Digital Depth Research Pty., Ltd. (Australia) |
303 | Multimedia ambience communication based on actual moving pictures in a
steroscopic projection display environment [3957-38] K. Yamada, T. Ichikawa, Telecommunications Advancement Organization of Japan; T. Naemura, K. Aizawa, Telecommunications Advancement Organization of Japan and Univ. of Tokyo (Japan); S. Morishima, Telecommunications Advancement Organization of Japan and Seikei Univ. (Japan); T. Saito, Telecommunications Advancement Organization of Japan and Kanagawa Univ. (Japan) |
312 | Stereo parallax and disparity in single-lens stereoscopy [3957-39] M. A. Weissman, Karl Storz Imaging, Inc. |
POSTER SESSION | |
322 | Fabrication of a large F-number lenticular plate and its use as a small-angle
flat-top diffuser in autostereoscopic display screens [3957-17] C.-H. Tsai, Industrial Technology Research Institute (Taiwan) and National Taiwan Univ.; P. Lai, K. Lee, Industrial Technology Research Institute (Taiwan); C. K. Lee, National Taiwan Univ. |
330 | Using enhanced disparity information under telepresence [3957-43] N. S. Stringer, M. F. Bradshaw, I. R. L. Davies, Univ. of Surrey (UK); N. Beagley, A. Willis, Defence Evaluation and Research Agency Farnborough (UK) |
PART B | The Engineering Reality of Virtual Reality 2000 |
SESSION 10 | TELEPRESENCE |
342 | Real-time interactive remote image acquisition utilizing the scope cache [3957-44] T. Gunji, T. Yonekura, Ibaraki Univ. (Japan) |
350 | Teleconferencing system using virtual camera [3957-45] D. Shibuichi, T. Tanaka, Waseda Univ. (Japan); N. Terashima, H. Tominaga, Waseda Univ. (Japan) and Telecommunications Advancement Organization of Japan |
362 | Supporting natural prehension in virtual environments [3957-46] A. M. Plooy, J. P. Wann, Univ. of Reading (UK) |
SESSION 11 |
SYSTEMS |
370 | Building a VR narrative [3957-47] J. Anstey, D. Pape, D. J. Sandin, Univ. of Illinois/Chicago |
380 | RAGE visualization for Special Forces operations [3957-48] M. O. Lanzagorta, E. Kuo, Naval Research Lab. |
389 | Pixels are good [3957-49] M. T. Bolas, I. E. McDowall, G. C. Williams, D. Corr, J. Berta, Fakespace Labs., Inc. |
SESSION 12 | SOFTWARE |
398 | Virtual reality technique to assist measurement of degree of shaking of two
minarets of an ancient building [3957-50] A. S. Homainejad, M. Satari, Univ. of Technology of K.N. Toosi (Iran) |
403 | Adaptive streaming protocol for mobile-augmented-reality-based concurrent
engineering [3957-51] T. Pyssysalo, Univ. of Oulu (Finland) |
414 | Toward immersive clay modeling: interactive modeling with octrees [3957-52] E. Moritz, Univ. of Kaiserslautern (Germany); F. Kuester, B. Hamann, K. I. Joy, Univ. of California/Davis; H. Hagen, Univ. of Kaiserslautern (Germany) |
423 | Software components for haptic constraints [3957-53] M. A. Hutchins, CSIRO Mathematical and Information Sciences (Australia) |
433 | VR scientific visualization in an immersive room [3957-54] M. O. Lanzagorta, R. Rosenberg, E. Kuo, Naval Research Lab. |
SESSION 13 |
INTERACTION |
446 | Applying hapto-visual virtual environment systems to industrial applications [3957-55] D. R. Stevenson, CSIRO Mathematical and Information Sciences (Australia); F. J. D. Bogsanyi, Australian National Univ. |
454 | Scale and collocation in hapto-visual environments [3957-56] F. J. D. Bogsanyi, A. M. Krumm-Heller, Australian National Univ. |
464 | Designers workbench: toward real-time immersive modeling [3957-57] F. Kuester, Univ. of California/Davis; M. A. Duchaineau, Lawrence Livermore National Lab.; B. Hamann, K. I. Joy, K.-L. Ma, Univ. of California/Davis |
473 | Unencumbered interaction in display environments with extended working volume [3957-58] U. Häfner, A. Simon, M. Doulis, Fraunhofer Institute for Industrial Engineering (Germany) |
ADDITIONAL PAPER FROM THE ENGINEERING REALITY OF VIRTUAL REALITY
1999 | |
482 | Survey of projection-based immersive displays
[3957-61] D. Wright, Electrohome, Ltd. (Canada) |
493 | Addendum |
495 | Author Index |