2007 Proceedings 2007 Photos Other Years |
Stereoscopic Displays and Virtual Reality Systems XIV |
xi | Conference Committees |
xiii | Introduction |
Part A | Stereoscopic Displays and Applications XVIII |
Session 1 | STEREOSCOPIC DISPLAY APPLICATIONS |
649002 | Stereoscopic applications for design visualization [6490A-01] K. J. Gilson, Parsons Brinckerhoff (USA) |
649003 | A novel technique for visualizing high-resolution 3D terrain maps [6490A-68] J. Dammann, Army Research Lab. (USA) |
649004 | Evolution of the Varrier autostereoscopic VR display: 2001–2007 [6490A-03] T. Peterka, R. L. Kooima, J. I. Girado, J. Ge, D. J. Sandin, T. A. DeFanti, Univ. of Illinois at Chicago (USA) |
649005 | Re-engineering the stereoscope for the 21st Century [6490A-04] J. S. Kollin, Univ. of Washington (USA); A. J. Hollander, Imprint Interactive Technology (USA) |
649006 | A cohesive modular system for real-time stereoscopic secure image processing and
evaluation [6490A-05] R. Galli, ANDXOR Corp. (USA); E. Lazarus, Bristlecone Corp. (USA) |
Session 2 | MEDICAL APPLICATIONS OF STEREOSCOPY |
649007 | Stereoscopic medical imaging collaboration system [6490A-06] F. Okuyama, T. Hirano, Suzuka Univ. of Medical Science (Japan); Y. Nakabayasi, H. Minoura, Suzuka National College of Technology (Japan); S. Tsuruoka, Mie Univ. (Japan) |
649008 | Using a high-definition stereoscopic video system to teach microscopic surgery [6490A-07] J. Ilgner, J. J.-H. Park, D. Labbé, M. Westhofen, RWTH Aachen Univ. (Germany) |
649009 | Miniature stereoscopic video system provides real-time 3D registration and image fusion
for minimally invasive surgery [6490A-08] A. Yaron, Visionsense Corp. (USA); M. Bar-Zohar, N. Horesh, Visionsense, Ltd. (Israel) |
64900A | A virtual reality oriented clinical experiment on post-stroke rehabilitation: performance
and preference comparison among different stereoscopic displays [6490A-09] S.-C. Yeh, A. Rizzo, A. A. Sawchuk, Univ. of Southern California (USA) |
Session 3 | STEREOSCOPIC IMAGE PROCESSING AND INTERMEDIATE VIEW RECONSTRUCTION |
64900B | A novel triangulation method for building parallel-perspective stereo mosaics [6490A-10] P. Gurram, E. Saber, H. Rhody, Rochester Institute of Technology (USA) |
64900C | Surrogate depth maps for stereoscopic imaging: different edge types [6490A-11] W. J. Tam, C. Vázquez, F. Speranza, Communications Research Ctr. Canada (Canada) |
64900D | Object-based disparity adjusting tool for stereo panoramas [6490A-12] C. Wang, C.-Y. Chang, A. A. Sawchuk, Univ. of Southern California (USA) |
64900E | View generation for 3D TV using image reconstruction from irregularly spaced samples [6490A-13] C. Vázquez, Communications Research Ctr. (Canada) |
64900F | Spline-based intermediate view reconstruction [6490A-14] S. Ince, J. Konrad, Boston Univ. (USA); C. Vázquez, Communication Research Ctr. (Canada)
|
Session 4 | STEREOSCOPIC HUMAN FACTORS |
64900G | Vertical surround parallax correction [6490A-15] L. Lipton, Real D (USA) |
64900H | An application-driven comparison of depth perception on desktop 3D displays [6490A-16] N. Holliman, B. Froner, Durham Univ. (United Kingdom); S. Liversedge, Univ. of Southampton (United Kingdom) |
64900I | Visual discomfort in stereoscopic displays: a review [6490A-17] M. T. M. Lambooij, Eindhoven Univ. of Technology (Netherlands), Philips Research Labs., Eindhoven (Netherlands), and Delft Univ. of Technology (Netherlands); W. A. IJsselsteijn, Eindhoven Univ. of Technology (Netherlands); I. Heynderickx, Philips Research Labs., Eindhoven (Netherlands) and Delft Univ. of Technology (Netherlands) |
64900J | MOEVision: simple multiview display with clear floating image [6490A-18] H. Kakeya, Univ. of Tsukuba (Japan) |
Session 5 | STEREOSCOPY ON MOBILE DEVICES |
64900K | Autostereoscopic display technology for mobile 3DTV applications [6490A-19] J. Harrold, G. J. Woodgate, Ocuity, Ltd. (United Kingdom) |
64900L | A 470 × 235 ppi LCD for high-resolution 2D and 3D autostereoscopic display and user aptitude investigation results for mobile phone applications [6490A-20] N. Takanashi, NEC Corp. (Japan); S. Uehara, H. Asada, NEC LCD Technologies, Ltd. (Japan) |
64900M | A prototype 3D mobile phone equipped with a next-generation autostereoscopic display [6490A-21] J. Flack, Dynamic Digital Depth Research (Australia); J. Harrold, G. J. Woodgate, Ocuity, Ltd. (United Kingdom)
|
Session 6 | MULTIVIEW CONTENT |
64900N | Multiple footprint stereo algorithms for 3D display content generation [6490A-22] F. Boughorbel, Philips Research Europe (Netherlands) |
64900O | Compression of still multiview images for 3D automultiscopic spatially-multiplexed displays
[6490A-23] R. Lau, S. Ince, J. Konrad, Boston Univ. (USA) |
64900P | Predictive coding of depth images across multiple views [6490A-24] Y. Morvan, D. Farin, Eindhoven Univ. of Technology (Netherlands); P. H. N. de With, Eindhoven Univ. of Technology (Netherlands) and LogicaCMG (Netherlands) |
Session 7 | AUTOSTEREOSCOPIC DISPLAYS |
60490Q | Application of Pi-cells in time-multiplexed stereoscopic and autostereoscopic displays based on LCD panels [6490A-25] S. Shestak, D. Kim, Samsung Electronics Co., Ltd. (South Korea) |
60490R | Switchable lenticular based 2D/3D displays [6490A-26] D. K. G. de Boer, M. G. H. Hiddink, M. Sluijter, O. H. Willemsen, S. T. de Zwart, Philips Research Europe (Netherlands) |
60490S | Multiview autostereoscopic display of 36view using an ultrahigh-resolution LCD [6490A-27] B. Lee, H. Hong, J. Park, H. Park, H. Shin, I. Jung, LG Philips LCD (South Korea) |
60490T | Autostereoscopic display with 60 ray directions using LCD with optimized color filter layout
[6490A-28] T. Koike, The Univ. of Tokyo (Japan) and Hitachi, Ltd. (Japan); M. Oikawa, K. Utsugi, M. Kobayashi, M. Yamasaki, Hitachi, Ltd. (Japan) |
60490U | Development of SVGA resolution 128-directional display [6490A-29] K. Kikuta, Y. Takaki, Tokyo Univ. of Agriculture and Technology (Japan) |
Session 8 | STEREOSCOPIC DEVELOPMENTS |
60490V | The compatibility of consumer DLP projectors with time-sequential stereoscopic 3D
visualisation [6490A-30] A. J. Woods, T. Rourke, Curtin Univ. of Technology (Australia) |
60490W | The fabrication of microretarder for in-cell stereoscopic LCD using reactive liquid crystal
[6490A-31] G.-F. Tseng, National Taiwan Univ. (Taiwan); C.-H. Tsai, Industrial Technology Research Institute (Taiwan); H. Y. Lin, National Taiwan Univ. (Taiwan); W.-J. Huang, K.-C. Huang, K. Lee, Industrial Technology Research Institute (Taiwan) |
60490X | Enabling stereoscopic 3D technology [6490A-32] G. D. Sharp, M. G. Robinson, ColorLink, Inc. (USA) |
60490Y | Realization of electronic 3D display combining multiview and volumetric solutions
[6490A-33] H. Ebisu, T. Kimura, H. Kakeya, Univ. of Tsukuba (Japan) |
60490Z | Advanced multiscopic display via temporal multiplexing [6490A-34] V. Markov, S. A. Kupiec, MetroLaser, Inc. (USA); A. R. L. Travis, Univ. of Cambridge (United Kingdom); D. G. Hopper, G. Sani, Air Force Research Lab. (USA)
|
Session 9 | CROSSTALK IN STEREOSCOPIC AND AUTOSTEREOSCOPIC DISPLAYS |
649011 | Optical cross-talk and visual comfort of a stereoscopic display used in a real-time
application [6490A-36] S. Pala, R. Stevens, National Physical Lab. (United Kingdom); P. Surman, De Montfort Univ. (United Kingdom) |
649012 | Crosstalk in automultiscopic 3D displays: Blessing in disguise? [6490A-37] A. Jain, J. Konrad, Boston Univ. (USA)
|
Session 10 | STEREOSCOPIC VISION |
649013 | DV/HDV tape drive synchronization for immediate preview of dual camera recordings
[6490A-38] P. Wimmer, 3dtv.at (Austria) |
649014 | Real-time embedded system for stereo video processing for multiview displays [6490A-39] R.-P. M. Berretty, A. K. Riemens, P. F. Machado, Philips Research Eindhoven (Netherlands)
|
Session 12 | INTEGRAL 3D DISPLAYS |
604916 | Integral photography suitable for small-lot production using mutually perpendicular
lenticular sheets and fractional view [6490A-41] K. Yanaka, Kanagawa Institute of Technology (Japan) |
604917 | Scan-type image capturing system using a cylindrical lens for one-dimensional integral
imaging [6490A-42] Y. Momonoi, K. Taira, Y. Hirayama, Toshiba Corp. (Japan) |
604918 | Integral imaging system using an array of planar mirrors [6490A-43] J. Arai, M. Kawakita, F. Okano, NHK Science and Technical Research Labs. (Japan) |
604919 | Enhanced algorithm of image mapping method for computer-generated integral imaging
system [6490A-54] S.-W. Min, Virginia Polytechnic Institute and State Univ. (USA); K. S. Park, Information and Communications Univ. (South Korea); T.-C. Poon, Virginia Polytechnic Institute and State Univ. (USA)
|
| POSTER SESSION |
64901B | Time-multiplexed autostereoscopic display with content-defined 2D/3D mode selection
[6490A-53] S. Shestak, D. Kim, K. Cha, J. Koo, Samsung Electronics Co., Ltd. (South Korea) |
64901C | 3D from compressed 2D video [6490A-55] I. A. Ideses, L. P. Yaroslavsky, B. Fishbain, R. Vistuch, Tel Aviv Univ. (Israel) |
64901D | Volumetric display by inclined-image scanning and three-dimensional image transmission
based on optical shape measurement [6490A-56] D. Miyazaki, K. Soutsuka, T. Honda, T. Mukai, Osaka City Univ. (Japan) |
64901E | Ray-space acquisition using parabolic mirror [6490A-58] T. Ichiyanagi, T. Yendo, T. Fujii, M. Tanimoto, Nagoya Univ. (Japan) |
64901F | Free viewpoint image generation using multipass dynamic programming [6490A-59] N. Fukushima, T. Yendo, T. Fujii, M. Tanimoto, Nagoya Univ. (Japan) |
64901G | Generation of binocular object movies from monocular object movies [6490A-60] Y.-R. Chen, W.-Y. Lo, National Taiwan Univ. (Taiwan); Y.-P. Tsai, Academia Sinica (Taiwan) and National Chiao Tung Univ. (Taiwan); Y.-P. Hung, Academia Sinica (Taiwan) and National Taiwan Univ. (Taiwan) |
64901H | Volumetric three-dimensional display using transparent rotating Lanthanide(III) complexes
sheet [6490A-61] S. Hisatake, S. Suda, J. Takahara, T. Kobayashi, Osaka Univ. (Japan) |
64901I | Usability in virtual and augmented environments: a qualitative and quantitative study
[6490A-63] P. Dias, Univ. de Aveiro (Portugal) and Instituto de Engenharia Electrónica e Telemática de Aveiro (Portugal); A. Pimentel, Univ. de Aveiro (Portugal); C. Ferreira, Univ. de Aveiro (Portugal) and Univ. de Lisboa (Portugal); F. van Huussen, J.-W. Baggerman, P. van der Horst, Delft Univ. of Technology (Netherlands); J. Madeira, Univ. de Aveiro (Portugal) and Instituto de Engenharia Electrónica e Telemática de Aveiro (Portugal); R. Bidarra, Delft Univ. of Technology (Netherlands); B. S. Santos, Univ. de Aveiro (Portugal) and Instituto de Engenharia Electrónica e Telemática de Aveiro (Portugal) |
64901J | Improvement of the voxel density of three-dimensional image display by spatially
multiplexing fluxes in light-ray-flux reproduction method [6490A-64] S. Hisatake, T. Kobayashi, Osaka Univ. (Japan) |
64901K | Curved integral imaging scheme using an additional large-aperture lens [6490A-65] D.-H. Shin, Dongseo Univ. (South Korea); Y. Kim, B. Lee, Seoul National Univ. (South Korea); E.-S. Kim, Kwangwoon Univ. (South Korea) |
64901L | Psychophysical estimation of 3D virtual depth of united, synthesized, and mixed-type
stereograms by means of simultaneous observation [6490A-66] M. Iizuka, Y. Ookuma, Tokyo Polytechnic Univ. (Japan); Y. Nakashima, M. Takamatsu, Univ. of Toyama (Japan) |
64901M | Recognition of 3D objects by use of computational integral imaging reconstruction
[6490A-67] J.-S. Park, D.-C. Hwang, Kwangwoon Univ. (South Korea); D.-H. Shin, Dongseo Univ. (South Korea); J.-B. Hyun, J.-K. Lee, H.-H. Kang, E.-S. Kim, Kwangwoon Univ. (South Korea) |
64901N | A point-based tele-immersion system: from acquisition to stereoscopic display [6490A-70] D. Ruiz, Univ. Catholique de Louvain (Belgium); B. Maison, Alterface (Belgium); J.-L. Bruyelle, X. Desurmont, Multitel ASBL (Belgium); B. Macq, Univ. Catholique de Louvain (Belgium) |
64901O | Real-time photorealistic stereoscopic rendering of fire [6490A-71] B. M. Rose, D. F. McAllister, North Carolina State Univ. (USA) |
Part B | The Engineering Reality of Virtual Reality 2007 |
Session 13 | VIRTUAL ENVIRONMENTS: IMPLEMENTATION |
64901P | Stereo cameras on the International Space Station [6490B-46] M. Sabbatini, European Space Agency (Netherlands) and Erasmus Ctr. (Netherlands); G. Visentin, European Space Agency (Netherlands); M. Collon, European Space Agency (Netherlands) and Cosine Research BV (Netherlands); H. Ranebo, D. Sunderland, R. Fortezza, European Space Agency (Netherlands) |
64901Q | Latency compensation by horizontal scanline selection for head-mounted displays
[6490B-47] J. Jerald, A. Fuller, A. Lastra, M. Whitton, L. Kohli, F. Brooks, Univ. of North Carolina at Chapel Hill (USA) |
64901R | A novel wide-field-of-view display method with higher central resolution for hyper-realistic
head dome projector [6490B-48] A. Hotta, T. Sasaki, H. Okumura, Toshiba Corp. (Japan) |
64901S | Tangible mixed-reality desktop for digital media management [6490B-49] S. Winkler, H. Yu, Z. Zhou, National Univ. of Singapore (Singapore)
|
Session 14 | VIRTUAL ENVIRONMENTS: THE EXPERIENCE |
64901T | Passing excellence [6490B-50] D. Tsoupikova, Univ. of Illinois at Chicago (USA) |
64901U | CytoViz: an artistic mapping of network measurements as living organisms in a VR
application [6490B-51] B. A. López Silva, L. Renambot, Univ. of Illinois at Chicago (USA) |
64901V | Skin: an interactive hyperstereoscopic electro installation [6490B-52] H.-N Kostis, R. Kooima, Univ. of Illinois at Chicago (USA); J. Kannenberg, Stasisfield.com (USA) |